NeoLemmix V1.27n-B Replay Textfile
Game: Customized Lemmings
------------------------------------------
Title: Lost in Colourland
Position: Step1 1
Replay fileversion: 103
Number of records: 84
------------------------------------------
Challenge mode: Disabled
Timer mode: Disabled
Forced gimmick: Disabled
------------------------------------------

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my   sd
-------------------------------------------------------------------------------------------
   0      60  no      ......A.      Climb     -          60    0  135   26  138   24    0
   1      66  no      B.......      -         -          60    0    0    0    0    0    0
   2      66  yes     .....S..      -         Digger     60    0    0    0    0    0    0
   3      66  no      .E......      -         -          60    0    0    0    0    0    0
   4      82  no      B.......      -         -          60    0    0    0    0    0    0
   5      82  yes     ......A.      Dig       -          60    1  134   26  133   27    0
   6      83  no      .E......      -         -          60    0    0    0    0    0    0
   7     101  no      .....S..      -         Stopper    60    0    0    0    0    0    0
   8     181  no      B.......      -         -          60    0    0    0    0    0    0
   9     181  yes     ......A.      Block     -          60    1  134   39  132   39    0
  10     182  no      .E......      -         -          60    0    0    0    0    0    0
  11     189  no      B.......      -         -          60    0    0    0    0    0    0
  12     189  no      ..+.....      -         -          60    0    0    0    0    0    0
  13     200  no      B.......      -         -          75    0    0    0    0    0    0
  14     200  yes     ....*S..      -         Umbrella   75    0    0    0    0    0    0
  15     200  no      .E......      -         -          75    0    0    0    0    0    0
  16     213  no      ......A.      Float     -          75    0  235   73  233   67    0
  17     214  no      B.......      -         -          75    0    0    0    0    0    0
  18     214  no      .E......      -         -          75    0    0    0    0    0    0
  19     229  no      ..+.....      -         -          75    0    0    0    0    0    0
  20     259  no      ....*...      -         -          99    0    0    0    0    0    0
  21     267  no      .....S..      -         Miner      99    0    0    0    0    0    0
  22     331  no      B.......      -         -          99    0    0    0    0    0    0
  23     331  no      .E......      -         -          99    0    0    0    0    0    0
  24     342  no      B.......      -         -          99    0    0    0    0    0    0
  25     342  no      .E......      -         -          99    0    0    0    0    0    0
  26     347  no      B.......      -         -          99    0    0    0    0    0    0
  27     347  no      .E......      -         -          99    0    0    0    0    0    0
  28     352  no      B.......      -         -          99    0    0    0    0    0    0
  29     352  no      .E......      -         -          99    0    0    0    0    0    0
  30     356  no      B.......      -         -          99    0    0    0    0    0    0
  31     356  no      .E......      -         -          99    0    0    0    0    0    0
  32     360  no      B.......      -         -          99    0    0    0    0    0    0
  33     360  no      .E......      -         -          99    0    0    0    0    0    0
  34     364  no      B.......      -         -          99    0    0    0    0    0    0
  35     364  yes     ......A.      Mine      -          99    0  163   82  160   80    0
  36     365  no      .E......      -         -          99    0    0    0    0    0    0
  37     406  no      B.......      -         -          99    0    0    0    0    0    0
  38     406  yes     .....S..      -         Builder    99    0    0    0    0    0    0
  39     406  no      .E......      -         -          99    0    0    0    0    0    0
  40     527  no      B.......      -         -          99    0    0    0    0    0    0
  41     527  no      .E......      -         -          99    0    0    0    0    0    0
  42     531  no      B.......      -         -          99    0    0    0    0    0    0
  43     531  no      .E......      -         -          99    0    0    0    0    0    0
  44     535  no      B.......      -         -          99    0    0    0    0    0    0
  45     535  no      .E......      -         -          99    0    0    0    0    0    0
  46     539  no      B.......      -         -          99    0    0    0    0    0    0
  47     540  no      .E......      -         -          99    0    0    0    0    0    0
  48     543  no      B.......      -         -          99    0    0    0    0    0    0
  49     543  yes     ......A.      Build     -          99    0  136  136  134  137    0
  50     544  no      .E......      -         -          99    0    0    0    0    0    0
  51     595  no      .....S..      -         Stopper    99    0    0    0    0    0    0
  52     665  no      B.......      -         -          99    0    0    0    0    0    0
  53     665  yes     .....S..      -         Explode    99    0    0    0    0    0    0
  54     665  no      .E......      -         -          99    0    0    0    0    0    0
  55     672  no      ......A.      Explode   -          99    1  134   39  138   37    0
  56     682  no      B.......      -         -          99    0    0    0    0    0    0
  57     682  no      .E......      -         -          99    0    0    0    0    0    0
  58     705  no      B.......      -         -          99    0    0    0    0    0    0
  59     705  yes     .....S..      -         Stopper    99    0    0    0    0    0    0
  60     705  no      .E......      -         -          99    0    0    0    0    0    0
  61     715  no      B.......      -         -          99    0    0    0    0    0    0
  62     715  no      .E......      -         -          99    0    0    0    0    0    0
  63     729  no      B.......      -         -          99    0    0    0    0    0    0
  64     729  no      .E......      -         -          99    0    0    0    0    0    0
  65     733  no      B.......      -         -          99    0    0    0    0    0    0
  66     733  yes     .....S..      -         Basher     99    0    0    0    0    0    0
  67     733  no      .E......      -         -          99    0    0    0    0    0    0
  68     738  no      B.......      -         -          99    0    0    0    0    0    0
  69     738  no      .E......      -         -          99    0    0    0    0    0    0
  70     743  no      B.......      -         -          99    0    0    0    0    0    0
  71     743  no      .E......      -         -          99    0    0    0    0    0    0
  72     750  no      ......A.      Bash      -          99   39  158  152  156  152    0
  73     776  no      .....S..      -         Stopper    99    0    0    0    0    0    0
  74     776  no      B.......      -         -          99    0    0    0    0    0    0
  75     776  yes     .....S..      -         Builder    99    0    0    0    0    0    0
  76     776  no      .E......      -         -          99    0    0    0    0    0    0
  77     794  no      B.......      -         -          99    0    0    0    0    0    0
  78     794  no      .E......      -         -          99    0    0    0    0    0    0
  79     807  no      B.......      -         -          99    0    0    0    0    0    0
  80     807  no      .E......      -         -          99    0    0    0    0    0    0
  81     810  no      ......A.      Build     -          99   39  180  152  180  152    0
  82     810  no      B.......      -         -          99    0    0    0    0    0    0
  83     811  no      .E......      -         -          99    0    0    0    0    0    0
